2021 China New Design Water Well Drilling - BW HW NW Casing – TDS
2021 China New Design Water Well Drilling - BW HW NW Casing – TDS Detail:
1. Our Nw Hw Pw Casing Tubes are of the highest quality ,are manufactured to exacting specifications using advancing maching technoogy.
2. They are manufactured from seamless steel tube by cold drawn.The material is XJY850/30CrMnSiA which meets the global standard.
3. Drill rods are made from quality heat treated materials which ensure superior strength, wear resistance and toughness in the most demanding applications.
4. Rods and casing are manufactured under stringent industry standards, and are field tested under a variety of conditions.
5. All rods are designed to be compatible with other rods manufactured to the standard DCDMA.
Casing | BW | NW | HW | HWT | PWT | |
Outer diameter OD | mm (in) | 73.03 (2.88) | 88.90 (3.50) | 114.30 (4.50) | 114.30 (4.50) | 139.70 (5.50) |
Inner diameter ID – box shoulder | mm (in) | 60.33 (2.38) | 76.20 (3.00) | 101.60 (4.00) | 101.60 (4.00) | 127.00 (5.00) |
Wall thickness | mm (in) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Pin end length | mm (in) | 63.50 (2.50) | 69.85 (2.75) | 76.20 (3.00) | 63.50 (2.50) | 63.50 (2.50) |
Thread pitch | mm (in) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Weight | kg/m (lb/ft) | 11.71 (7.87) | 12.96 (8.71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Casing content volume | L/m (gal/ft) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
Hole volume | L/m (gal/ft) | 4.45 (0.36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Casing/hole annulus volume | L/m (gal/ft) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
Min yield strength | MPa (psi) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) |
Min tensile strength | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Displacement volume | L/m (gal/ft) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Burst pressure – box shoulder | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14.98 (2172.33) | 12.25 (1777.36) |
Burst pressure – midbody | MPa (psi) | 79.74 (11565.22) | 65.50 (9500.00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
Collapse pressure – midbody | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Product detail pictures:
Related Product Guide:
Persisting in "High quality, Prompt Delivery, Aggressive Price", now we have established long-term cooperation with consumers from equally overseas and domestically and get new and old clients' large comments for 2021 China New Design Water Well Drilling - BW HW NW Casing – TDS , The product will supply to all over the world, such as: Guatemala, Egypt, Plymouth, Our company has always insisted on the business principle of "Quality, Honest, and Customer First" by which we have won the trust of clients both from at home and abroad. If you are interested in our solutions, you should do not hesitate to contact us for further information.
By Henry from Munich - 2017.03.07 13:42
Cooperate with you every time is very successful, very happy. Hope that we can have more cooperation!
By Athena from Bulgaria - 2017.12.02 14:11
Write your message here and send it to us