OEM Customized Rotary Drill Pipe - HDD DRILL RODS FOR VERMEER – TDS
OEM Customized Rotary Drill Pipe - HDD DRILL RODS FOR VERMEER – TDS Detail:
Compatible with Vermeer HDD Rigs
Vermeer Machine | Mfr. Method | Mid Body | Tool Joint OD | Length | Weight (lbs.) | Connection | Max Torque | % Slope Per Rod | Bend Radius |
D7X11, D9X13, D10x15 | 1-pc. Forged | 1.660″ | 1.875″ | 6′ | 26 | Firestick™ 1 #200 | 1,500 | 6.20% | 97′ |
D16X20, D18X22, D20x22 | 1-pc. Forged | 1.900″ | 2.125″ | 10′ | 53 | Firestick™ 1 #250 | 2,000 | 10.20% | 98′ |
D20X22, D24X26, D23x30 | 1-pc. Forged | 2.063″ | 2.250″ | 10′ | 60 | Firestick™ 1 #400 | 2,600 | 9.80% | 102′ |
D24X40, D23x30 | 1-pc. Forged | 2.375″ | 2.625″ | 10′ | 77 | Firestick™ 1 #600 | 4,000 | 9.30% | 108′ |
D36X50, D40x55 (#650 x 10′) | 1-pc. Forged | 2.375″ | 2.750″ | 10′ | 83 | Firestick™ 1 #650 | 5,000 | 9.30% | 108′ |
D36X50 (#650 x 15′) | 1-pc. Forged | 2.375″ | 2.750″ | 15′ | 117 | Firestick™ 1 #650 | 5,000 | 13.90% | 108′ |
D36X50, D40x55 (#700×10′) | 1-pc. Forged | 2.625″ | 3.100″ | 10′ | 121 | Firestick™ 1 #700 | 5,000 | 6.90% | 145′ |
D36X50, D40x55 (#700×15′) | 1-pc. Forged | 2.625″ | 3.100″ | 15′ | 171 | Firestick™ 1 #700 | 5,000 | 10.40% | 145′ |
D50x100, D60x90 | 1-pc. Forged | 2.875″ | 3.250″ | 15′ | 172 | Firestick™ 1 #900 | 9,000 | 8.70% | 169′ |
D80X100, D50x100, D60x90 | 1-pc. Forged | 3.500″ | 3.625″ | 15′ | 220 | Firestick™ 1 #800 | 10,000 | 7.50% | 200′ |
D100X120, D100x140 | 1-pc. Forged | 3.500″ | 4.375″ | 20′ | 342 | Firestick™ 1 #1000 | 15,000 | 10.20% | 200′ |
*Examples only – please contact our sales team to clarify your rig’s specific tooling needs.
Product detail pictures:
Related Product Guide:
We'll make each hard work to become excellent and excellent, and speed up our measures for standing from the rank of intercontinental top-grade and high-tech enterprises for OEM Customized Rotary Drill Pipe - HDD DRILL RODS FOR VERMEER – TDS , The product will supply to all over the world, such as: Nicaragua, Peru, Croatia, Our company, is always regarding quality as company' s foundation, seeking for development via high degree of credibility , abiding by iso9000 quality management standard strictly , creating top-ranking company by spirit of progress-marking honesty and optimism.
By Eileen from Miami - 2017.06.25 12:48
The goods are very perfect and the company sales manager is warmful, we will come to this company to purchase next time.
By Julia from Danish - 2017.12.19 11:10
Write your message here and send it to us